This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
32 USC 11232 USC 112     321.02 (1)
32 USC 50332 USC 503     321.01 (4)
32 USC 70832 USC 708     321.11 (2)
32 USC 90432 USC 904     321.01 (4)
32 USC 2096232 USC 20962     48.685 (2) (ba)
33 USC 143-147d33 USC 143-147d     30.61 (8)
33 USC 40733 USC 407     283.37 (1)
33 USC 701s33 USC 701s     281.665 (5) (d)
33 USC 131633 USC 1316     283.01 (8) (a), (b)
33 USC 131933 USC 1319     895.46 (6)
33 USC 270233 USC 2702     895.55 (1) (a)
35 USC 27135 USC 271     100.197 (4) (c)
36 USC 14036 USC 140     188.17 (1)
36 USC 140c36 USC 140c     188.17 (1)
36 USC 22052136 USC 220521     444.05
38 USC 111538 USC 1115     45.01 (9)
38 USC 113138 USC 1131     45.01 (9)
38 USC 113738 USC 1137     45.01 (9)
38 USC 115138 USC 1151     45.01 (9)
38 USC 116238 USC 1162     45.01 (9)
38 USC 152138 USC 1521     29.193 (3) (b)
38 USC 152338 USC 1523     29.193 (3) (b)
38 USC 180138 USC 1801     138.051 (7)
38 USC 182738 USC 1827     138.051 (7)
38 USC 240238 USC 2402     45.61 (2) (d)
38 USC 367038 USC 3670     45.03 (11) (a)
38 USC 367938 USC 3679     38.24 (3m) (a)
38 USC 370138 USC 3701     138.052 (8)
38 USC 372738 USC 3727     138.052 (8)
38 USC 431838 USC 4318     40.02 (22) (e)
38 USC 550338 USC 5503     49.45 (7) (a)
42 USC 1742 USC 17     49.46 (1) (L)
42 USC 247b42 USC 247b     20.435 (1) (cm)
42 USC 254c42 USC 254c     46.972 (1)
42 USC 254n42 USC 254n     36.60 (2) (b)
42 USC 25642 USC 256     46.972 (2)
42 USC 263b42 USC 263b     255.065 (1) (b), (2)
42 USC 289d42 USC 289d     951.015 (3) (a)
42 USC 290cc-2342 USC 290cc-23     51.047
42 USC 290cc-2442 USC 290cc-24     51.047
42 USC 290dd-442 USC 290dd-4     46.482 (4)
Loading...
Loading...